We have a simple and pure mission: to be a catalyst in the protection of the environment and promotion of biodiversity. We support land and ocean conservation, scientific research on nature and the environment, education on the importance of a healthy environment, and public policy on ways to preserve and protect our environment. We do this through three strategic program areas alongside director led projects.
At present, we are a grant-making foundation, not an operating foundation. We do not give money away, we invest it, and we carefully monitor our investments to ensure they meet our return expectations.We invest in four broad areas that help fulfill our mission: Aquatic and Terrestrial Conservation, Scientific Research, Public Engagement, and Canadian Environmental Policy.
We are currently engaged in two granting programs that focus on coastline and watershed conservation in British Columbia, and the fight against climate change across Canada. We also have discretionary programs and projects that are opportunistic and relational.
The Foundation
The Sitka Foundation is a private Canadian family foundation. Founded by Ross and Trisha Beaty in 2007, it has evolved in size and scope over the past decade. We began by supporting organizations close to our hearts and communities here in the Pacific Northwest, but have since become active both nationally and globally. We generally work with an invitation-only application process to qualified donees, granting as needed several times a year in a way that is married to strategic granting, informed by a deep, multi-year relationship to place and people. The Foundation is run by a staff of two and a board of four. Its investments are managed in-house and by several external investment advisors. For more information on granting please visit our FAQ section.
Our capital
The Sitka Foundation is a private foundation as defined by the CRA, with the vast majority of our capital originating from the family, through donations by Ross Beaty. A significant majority of these donations has been in shares of two Canadian renewable energy companies: Alterra Power Corp., founded by Ross in 2008, and its successor Innergex Renewable Energy. Additional donations into Sitka have been in the form of cash and shares of other Canadian public companies. A few nominal contributions have originated from other Canadian individuals and foundations. No funds have ever come from any government or corporation. These donations, together with capital gains, interest income, and impact and mission-aligned investing form the basis of the philanthropic programs at Sitka.
Our people
Carolynn Beaty is the Executive Director of the Sitka Foundation. She leads the granting program as well as provides strategic direction for our organization. Carolynn has a background in conservation biology and philosophy. Carolynn holds a BSc, a BA, and a BEd from Queen’s University at Kingston, and an MSc from Imperial College London. She is also an educator with fifteen years’ experience. Most at peace in the natural world, Carolynn enjoys hiking, long distance running, and winter sports in her nearest park or wild space. She lives in Vancouver with her young family.
Lauren Storer is the Director of Operations at the Sitka Foundation. She leads our organization’s administration, governance and compliance. Lauren has a background in banking and wealth management. Lauren holds a BSc Psychology from University of Victoria, PFP Personal Financial Planner and the STI Specialist, Trust Institute. She has worked in philanthropic advisory services for 16 years. Happiest by the water, Lauren enjoys running, yoga and exploring local trails and beaches with her kids. She lives in West Vancouver.
Our Board of Directors are currently:
Trisha Beaty
Ross Beaty
Sally Otto
Nancy Baron
The Sitka Foundation supports environmental changemakers in our communities who preserve biodiversity and protect the environment. We do this through our strategic granting program to qualified donees, who are part of the greater landscape of environmental changemakers leading our country and environment to positive change. Positive change itself is accomplished through a myriad of ways. The Sitka Foundation granting program aims to support the following 4 key areas:
We seek out impactful investment opportunities, meaningful relationships with conservation experts, and creative collaboration opportunities involving many stakeholders that result in positive change for our environment. We are only focussed on the Pacific Northwest at this time.
The Sitka Foundation is based in Vancouver, British Columbia.
At present, we are a grant-making foundation, not an operating foundation. As a grant-making foundation, we do not just give money away, we invest it, and we carefully monitor our investments to ensure they meet our return expectations.
In the past ten years we have invested in more than 175 distinct groups in amounts ranging from $2,000 to $5,000,000 per grant. We fund long term projects with some large and established environmental groups, but we also like making many short-term grants to small community groups. We only fund qualified donees as outlined by our charitable rules and regulations (see CRA guidelines).
We invest in four broad areas that help fulfill our mission:
We also hope that the Sitka Foundation will be a model for other people and groups interested in taking direct and immediate action to tackle current issues affecting nature and the environment. We see global warming, ocean acidification, species extinction, excessive non-renewable resource consumption, unsustainable economic growth, population growth and irreversible soil and groundwater loss (to name a few) as major issues confronting human society. More funding, more effort and more voices need to take action to reverse the most drastic damage being done to our earth, to make it more livable and sustainable for all future generations – humans and all other species on our planet.
Process:
The Sitka Foundation only grants to qualified Canadian donees. Application to Sitka Foundation is by invitation only through our online platform.
Timing:
The Sitka Foundation reviews all complete and qualified applications on an ongoing basis with approximately four grant review meetings taking place per year. Due to calendar fluctuations a specific date cannot be provided to applicants. The Sitka Foundation does not have a large staff and appreciates your patience and understanding around our process.
Themes:
We are currently funding in our programmatic areas: coastline and watershed conservation and climate change. Successful applications have highlighted high needs, clear objectives, thoughtful planning, and passionate implementation that further environmental conservation in Canada. It is also important that applicants outline how they will evaluate and report on the success of their initiative or project. Collaborative projects and those demonstrating sustainability of funding are encouraged. Please refer to our philosophy to ensure your organization fits in our mandate.
Budget and Multi-Year Requests
Please discuss these topics during your initial conversation with the Sitka Foundation. Multi-year grants are funded at the invitation of the Sitka Foundation after a successful one year grant. At all times they will be considered equally with one-year grants. Likewise, we recognize that budgets vary greatly according to scope and size of the applicant. The Sitka Foundation expects that applicants will tailor their requests as most appropriate to the size and needs of their organization.
Requests That Will Not Be Funded:
Requests that generally will not be funded:
Our granting program data for the most recent five years is available below:
Aga Khan Foundation of Canada | Giving Nature a Voice (multi-year) | $200,000 |
BC Spaces for Nature Society | 2018 Howe Sound Preservation Project | $75,000 |
Bird Studies Canada | Protecting Native Seabirds in Important Bird Areas in Haida Gwaii (multi-year) | $35,000 |
Canadian Environmental Grantmakers' Network | Year Two of the Pan-Canadian Framework on Climate Change | $5,000 |
Canadian Environmental Grantmakers' Network | Grants Database: 2018 Update and Membership (multi-year) | $10,000 |
Canadian Parks and Wilderness Society | Establishing Marine Protected Areas in Southern BC (multi-year) | $86,558 |
Centre for Indigenous Environmental Resources | Building Capacity for Watershed Co-Governance in BC: A Joint Project with POLIS (multi-year) | $100,000 |
Cetus Research and Conservation Society | Straitwatch Program 2018 | $15,000 |
Clean Economy Fund | Core Collaborative (multi-year) | $25,000 |
Clean Energy Canada at Simon Fraser University Centre for Dialogue | Today's Energy Jobs Social Media Campaign | $35,000 |
Clean Energy Canada at Simon Fraser University Centre for Dialogue | Accelerating Canada's Transition to a Clean and Renewable Energy System (multi-year) | $75,000 |
Community Energy Association | Transportation Greenhouse Gas Reduction Guide | $15,000 |
Comox Valley Land Trust | Morrison Headwaters Nature Preserve Acquisition | $50,000 |
Earth Rangers Foundation | Bring Back the Wild: Protecting BC's Species at Risk (multi-year) | $20,000 |
Ecojustice Canada Society | Legal Protections for BC's Aquatic Ecosystems (multi-year) | $100,000 |
Ecojustice Canada Society | Year Two of Environmental Law Reform: Critical Funding Appeal | $100,000 |
Environmental Law Centre at the University of Victoria | Healthy Watersheds: Implementing Water Laws in BC (multi-year) | $50,000 |
Habitat Acquisition Trust | Wildwood Creek and Coastline Stewardship Project | $25,000 |
Hazelton Pastoral Charge | Skeena Watershed Conservation Coalition with Storytellers Foundation: Wilp Based Territory Management Planning (multi-year) | $45,000 |
Hope Mountain Centre for Outdoor Learning | World Rivers Day (multi-year) | $7,500 |
Kingfisher Interpretive Centre | Conservation Through Education Program | $8,000 |
Lasqueti Island Nature Conservancy | Salish View Acquisition Project | $60,000 |
Living Lakes Canada Society | Columbia Basin Water Data Hub and Water Monitoring Framework (multi-year) | $50,000 |
Living Oceans Society - Canadian Coastal Research Society | Clear the Coast 2018 | $30,000 |
Nature Canada | Fraser Valley Estuary and Creston Valley Wetlands (multi-year) | $30,000 |
Nature Conservancy of Canada | Next Creek Project | $100,000 |
Nature United | SEAS - Supporting Emerging Aboriginal Stewards (multi-year) | $50,000 |
Nature United | Marine Conservation on North Pacific Coast | $100,000 |
Ocean Wise Conservation Association | Coastal Ocean Research Institute for Ocean Watch and Howe Sound Research and Conservation (multi-year) | $350,000 |
Oceans Research and Conservation Association (ORCA) | Strengthening Regional Cooperation in Southern Resident Killer Whale Conservation (multi-year) | $30,000 |
Pacific Salmon Foundation | Gulf of Alaska Expedition | $100,000 |
Pacific Salmon Foundation | Vancouver Gala 2018 | $800 |
Raincoast Conservation Foundation | Conserving Critical Riparian and Freshwater Habitat in the Lower Fraser River (multi-year) | $25,000 |
Sierra Club of British Columbia Foundation | Rainforest and Watershed Stewardship on Vancouver Island | $20,000 |
Simon Fraser University | Centre for Sustainable Development (multi-year) | $27,500 |
Simon Fraser University, Centre for Dialogue | Renewable Cities (multi-year) | $150,000 |
Skeena Wild Conservation Trust | Building Capacity for Indigenous Leadership on Salmon Conservation | $25,000 |
Stewardship Centre for BC - Fraser Basin Council | Green Shores - Improving Shoreline Resilience in BC (multi-year) | $30,000 |
Swim Drink Fish | Swim Drink Fish Gala 2018 | $1,000 |
The David Suzuki Foundation | Charged Up (multi-year) | $50,000 |
The David Suzuki Foundation | Protecting BC's Coastlines (multi-year) | $500,000 |
The Nature Trust of British Columbia | Land Acquisition | $104,000 |
The Pembina Foundation for Environmental Research and Education | Year Two of the Pan-Canadian Framework on Climate Change | $95,000 |
The Pembina Foundation for Environmental Research and Education | Reasserting BC as a Clean Economy Leader (multi-year) | $150,000 |
The Ruby Lake Lagoon Nature Reserve Society | Pender Harbour Coastal Waters Monitoring Program (multi-year) | $15,000 |
Tides Canada Foundation | Our Living Waters (multi-year) | $50,000 |
Tides Canada Foundation | Indigenous Authority and Leadership Fund (multi-year) | $100,000 |
Tides Canada Foundation | MaPP Marine Plan Partnership for the North Pacific Coast (multi-year) | $100,000 |
Tides Canada Initiatives Society | Sea to Cedar with Salmon Coast Field Station (multi-year) | $10,000 |
Tides Canada Initiatives Society | BC Freshwater Legacy Initiative for Advancing Watershed Governance in BC (multi-year) | $100,000 |
Tides Canada Initiatives Society | Howe Sound Marine Reference Guide Phase II (multi-year) | $35,000 |
Tides Canada Initiatives Society | GBEAR - Great Bear Education and Research: MPA Communications for the Great Bear Sea | $30,000 |
Tides Canada Initiatives Society | Canadian Freshwater Alliance: Our Water BC (multi-year) | $50,000 |
University of Victoria | POLIS Project on Ecological Governance (multi-year) | $100,000 |
University of Victoria, Faculty of Law | James H.C. Walker Prize | $5,000 |
Vancouver Island University Foundation | Mount Arrowsmith Biosphere Region Research Institute: Forage Fish Spawning Habitat Monitoring on Vancouver Island and the Gulf Islands | $23,848 |
Vancouver Museum Society | Wild Things: The Power of Nature in Our Lives | $35,000 |
Watershed Watch Salmon Society | Safeguarding Wild Fish from Pathogens and Other Salmon Farm Risks (multi-year) | $25,000 |
West Coast Environmental Law Research Foundation | Marine and Coastal Protection Legal Toolkit (multi-year) | $75,000 |
Wildlife Preservation Canada | Fraser Valley Wetlands Wildlife (multi-year) | $10,000 |
World Wildlife Fund Canada | Engaging British Columbia's Communities to Protect Marine Ecosystems (multi-year) | $75,000 |
Yellowstone to Yukon Conservation Initiative Foundation | COMPASS - American Congress for Conservation Biology | $10,000 |
Yellowstone to Yukon Conservation Initiative Foundation | The Wild Harts: A Conservation Opportunity (multi-year) | $35,000 |
A Rocha Canada | Collaborative Coastal Restoration of Boundary Bay | $30,000 |
Aga Khan Foundation Canada | Giving Nature a Voice | $200,000 |
Bird Studies Canada | Protecting Native Seabirds in Important Bird Areas in Haida Gwaii (multi-year) | $40,000 |
Bowen Island Community Foundation | West Side Children's Park | $10,000 |
Canadian Environmental Grantmakers Network | Environmental Grants Database: 2016 data update and membership | $11,500 |
Canadian Museum of Nature | Beaty Centre for Species Discovery | $4,000,000 |
Canadian Society Promoting Environmental Conservation | The Field School for Businesses | $5,000 |
Centre for Indigenous Environmental Resources | Building Capacity for Watershed Co-Governance in BC: A Joint Project with POLIS (multi-year) | $100,000 |
Clean Economy Fund | Core Funding (multi-year) | $25,000 |
Clean Energy Canada at Simon Fraser University Centre for Dialogue | Accelerating Canada's Transition to a Clean and Renewable Energy System (multi-year) | $75,000 |
Clean Energy Canada at Simon Fraser University Centre for Dialogue | Today's Energy Jobs Social Media Campaign | $34,500 |
Community Energy Association | BC Municipal Climate Leadership Institute | $10,000 |
Earth Rangers Foundation | Protecting Marine Ecosystems on Canada's Westcoast | $15,000 |
Ecojustice Canada Society | Legal Protections for BC's Aquatic Ecosystems (multi-year) | $100,000 |
Ecojustice Canada Society | Environmental Law Reform: Critical Funding Appeal | $85,336 |
Environmental Defense Canada | Pan-Canadian Framework on Climate Change | $32,000 |
Environmental Law Centre at the University of Victoria | Healthy Watersheds: Implementing Water Laws in BC (multi-year) | $50,000 |
Evergreen | Green Bloc Neighbourhoods | $25,000 |
Fraser River Discovery Centre Society | Public Engagement on Fraser River Biodiversity | $15,000 |
Fraser Riverkeeper Society | Campaign for Water Literacy | $25,000 |
Fresh Outlook Foundation | Building SustainABLE Communities Conference | $3,500 |
Georgia Strait Alliance | Investing in Species Protection in the Strait of Georgia (multi-year) | $50,000 |
Habitat Acquisition Trust | Freshwater Forever: Community Stewardship and Habitat Protection Project | $25,000 |
Hope Mountain Centre for Outdoor Learning | World Rivers Day (multi-year) | $7,500 |
Lake Windermere Ambassadors Society | Living Lakes Canada - Citizen Science Series | $50,000 |
Living Oceans Society - Canadian Coastal Research Society | Clear the Coast 2017 | $30,000 |
Mayne Island Conservancy Society | Save St. John Point | $50,000 |
Mayne Island Conservancy Society | Shoreline Care | $7,000 |
Nature Canada | Target 1 Communications | $25,000 |
Nature Conservancy of Canada | Kumdis Estuary Phase 2 | $100,000 |
Ocean Wise Conservation Association | Coastal Ocean Research Institute (multi-year) | $300,000 |
Oceans Research and Conservation Foundation (ORCA) | Strengthening Evidence Based Marine Conservation in BC | $25,000 |
Pacific Parklands Foundation | Iona Island and Boundary Bay Ecoblitzes | $10,000 |
Pacific Salmon Foundation | Salish Sea Marine Survival Project and Water Sustainability in BC (multi-year) | $135,000 |
Queen's University | Beaty Water Research Centre | $5,000,000 |
Raincoast Conservation Foundation | Conserving Critical Riparian and Freshwater Habitat in the Lower Fraser River (multi-year) | $12,000 |
Rivershed Society of British Columbia | FraserFEST 2017 | $10,000 |
Rocky Point Bird Observatory | Southern Vancouver Island Bird Monitoring and Public Education | $10,000 |
Ruby Lake Lagoon Nature Reserve Society | Pender Harbour Coastal Waters Monitoring Program | $15,000 |
Salt Spring Island Conservancy | A Climate Resilient Model for Local Conservation | $25,000 |
Sierra Club of British Columbia Foundation | Rainforest and Watershed Stewardship on Vancouver Island | $30,000 |
Simon Fraser University - Institute for Environmental Learning | 9th World Environmental Education Congress | $5,000 |
Simon Fraser University, Centre for Dialogue | Renewable Cities (multi-year) | $150,000 |
Stewardship Centre for BC - Fraser Basin Council Society | Green Shores - Improving Shoreline Resilience in BC (multi-year) | $35,200 |
Stewardship Pemberton Society | Community Field Trips and Whistler/Pemberton Bioblitzes | $11,850 |
T. Buck Suzuki Environmental Foundation | Green Sea for Big Blue | $7,500 |
The David Suzuki Foundation | Charged Up (multi-year) | $50,000 |
The David Suzuki Foundation | Protecting BC's Coastlines (multi-year) | $500,000 |
The Nature Trust of British Columbia | Skaha Lake Eastside Lot C | $50,000 |
The Pembina Foundation for Environmental Research and Education | Strathmere Group (multi-year) | $20,000 |
The Pembina Foundation for Environmental Research and Education | Building a Strong Climate Legacy Federally and in BC (multi-year) | $150,000 |
The Pembina Foundation for Environmental Research and Education | Pan-Canadian Framework on Climate Change | $50,000 |
Tides Canada Foundation | Capacity for Conservation: Indigenous Authority and Leadership Fund | $100,000 |
Tides Canada Foundation | MaPP Marine Plan Partnership for the North Pacific Coast (multi-year) | $100,000 |
Tides Canada Foundation | Our Living Waters (multi-year) | $50,000 |
Tides Canada Initiatives Society | Canadian Freshwater Alliance: Our Water BC (multi-year) | $50,000 |
Tides Canada Initiatives Society | BC Water Funders Collaborative (multi-year) | $25,000 |
Tides Canada Initiatives Society | BC Freshwater Legacy Initiative for Advancing Watershed Governance in BC (multi-year) | $100,000 |
Tides Canada Initiatives Society | BC Freshwater Legacy Initiative - Strategic Communications Project | $30,000 |
TNC Canada | SEAS - Supporting Emerging Aboriginal Stewards (multi-year) | $50,000 |
Ucluelet Aquarium Society | Mircoplastics and Marine Debris Initiative | $14,649 |
Watershed Watch Salmon Society | Bringing Accountability to Canada's Federal Aquaculture Science | $25,000 |
West Coast Environmental Law Research Foundation | Marine and Coastal Protection Legal Toolkit (multi-year) | $75,000 |
Wild Neighbours Society | Bioblitz Program (multi-year) | $7,500 |
Wildlife Preservation Canada | Fraser Valley Wetlands Wildlife (multi-year) | $10,000 |
WildResearch Society | Iona Island Bird Observatory (multi-year) | $20,000 |
World Wildlife Fund (WWF) Canada | Healthy Freshwater and Marine Ecosystems in BC | $50,000 |
Yellowstone to Yukon Conservation Initiative Foundation | The Wild Harts: A Conservation Opportunity (multi-year) | $35,000 |
BC Spaces for Nature Society | Howe Sound Preservation Project | $50,000 |
Be the Change Earth Alliance Society | Climate Change Curriculum | $15,000 |
British Columbia Conservation Foundation | Biony Penn Book Tour | $10,000 |
Canadian Environmental Grantmakers' Network | Our Living Waters Forum April 2016 | $5,000 |
Canadian Environmental Grantmakers' Network | Environmental Grants Database and Membership | $10,000 |
Canadian Parks and Wilderness Society | Newfoundland Chapter - Special Marine Areas | $15,000 |
Canadian Parks and Wilderness Society | Alberta Chapter - Northern Alberta Caribou Conservation Program | $29,771 |
Canadian Parks and Wilderness Society | BC Chapter - Establishing Marine Protected Areas in Southern BC (multi-year) | $87,570 |
Centre for Indigenous Environmental Resources | Brokenhead Wetland Restoration Project | $17,185 |
Clean Economy Fund | Core Funding and Pooled Fund | $100,000 |
Clean Energy Canada at Simon Fraser University Centre for Dialogue | Accelerating Canada's Transition to a Clean and Renewable Energy System (multi-year) | $75,000 |
Columbia Wetlands Stewardship Partners | Research for Columbia Wetlands Ecology | $21,480 |
Conservation Council of New Brunswick Inc. | Acadian Forest Report Card | $10,000 |
Cowichan Community Land Trust Society | Fairy Slipper Forest Nature Reserve Acquisition | $50,000 |
Credit Valley Conservation Foundation | Wetlands Land Conservation Project | $26,500 |
Ducks Unlimited Canada | Project Webfoot | $10,000 |
Earthroots Fund | Ontario Eco Leaders | $15,000 |
Ecojustice Canada Society | Legal Protections for BC's Aquatic Ecosystems (multi-year) | $100,000 |
Environmental Law Centre at the University of Victoria | Healthy Watersheds: Implementing Water Laws in BC (multi-year) | $50,000 |
Evergreen | Green Bloc Neighbourhoods Vancouver | $30,000 |
EYA Environmental Youth Alliance | Pollinator Trail and Community Hive Project (multi-year) | $25,000 |
Fraser Basin Council Society | Salmon Safe BC | $30,000 |
Fraser Riverkeeper Society | Watermark Project | $20,000 |
Fresh Air Learning Society | Outdoor Learning | $8,655 |
Georgia Strait Alliance | Investing in Species Protection in the Strait of Georgia (multi-year) | $50,000 |
GOERT - Garry Oak Ecosystems Recovery Team Society | Translocation of Bluebirds in Cowichan Valley | $20,000 |
Green Teams of Canada | Data Base Management and Clean Up Sessions | $42,000 |
Hope Mountain Centre for Outdoor Learning | World Rivers Day (multi-year) | $7,500 |
Kawartha Region Conservation Authority | Blue Canoe Program | $10,000 |
Kootenay Wildlife Heritage Fund Society | Preservation of Armstrong Property and Annual Calendar | $10,000 |
Lake Ontario Waterkeeper | Core Funding | $3,000 |
Lake Winnipeg Foundation Inc. | A Rising Tide | $15,000 |
MERS Marine Education and Research Society | How to Save a Whale | $15,000 |
Nature Canada | Nature Hood | $20,000 |
Ocean Wise Conservation Association | Coastal Ocean Research Institute (multi-year) | $250,000 |
Pacific Salmon Foundation | Salish Sea Marine Survival Project and Water Sustainability in BC (multi-year) | $225,000 |
Pacific Wildlife Foundation | Mapping Howe Sound Marine Birds and Mammals | $23,000 |
Raincoast Research Society | Salmon Coast Field Station Society | $10,000 |
Simon Fraser University, Centre for Dialogue | Renewable Cities (multi-year) | $150,000 |
Stewardship Centre for BC - Langley Environmental Partners Society | Green Shores - Improving Shoreline Resilience in BC (multi-year) | $30,000 |
The Bruce Trail Conservancy | Lower Valley Road Nature Reserve | $35,000 |
The David Suzuki Foundation | Protecting BC's Coastlines Partnership (multi-year) | $500,000 |
The David Suzuki Foundation | Public Engagement | $10,000 |
The Escarpment Biosphere Conservancy Inc. | Escarpment Land Acquisitions | $20,000 |
The Nature Conservancy of Canada | Luxor Linkage | $50,000 |
The Nature Trust of British Columbia | 45th Anniversary Land Acquisition Project | $50,000 |
The Nature Trust of New Brunswick Inc. | Middle Island Conservation Acquisition | $29,319 |
The Pembina Foundation for Environmental Research and Education | Strathmere Group (multi-year) | $20,000 |
The Pembina Foundation for Environmental Research and Education | Building a Strong Climate Legacy (multi-year) | $150,000 |
Tides Canada Foundation | Our Living Waters Forum | $40,000 |
Tides Canada Foundation | BC Water Funders Collaborative | $20,000 |
Tides Canada Foundation | BC Freshwater Legacy Fund and Initiative | $100,000 |
Tides Canada Initiatives Society | GBEAR - Great Bear Education and Research | $20,000 |
TNC Canada | SEAS - Supporting Emerging Aboriginal Stewards (multi-year) | $50,000 |
Wild Neighbours Society | Bioblitz Program (multi-year) | $7,500 |
Wildlife Preservation Canada | Fraser Valley Wetlands Wildlife Program (multi-year) | $40,000 |
WildResearch Society | Iona Island Bird Observatory (multi-year) | $20,000 |
Wildsight | Living Lakes Canada | $24,500 |
Wildsight | Science to Action: Mapping Ecological Values | $14,165 |
Yellowstone to Yukon Conservation Initiative Foundation | COMPASS - American Congress for Conservation Biology | $10,000 |
Yellowstone to Yukon Conservation Initiative Foundation | Securing Protection for the Big Horn | $15,000 |
A Rocha Canada | Wonderfully Wild: Environmental Education Program | $40,000 |
Aga Khan Foundation Canada | Environmental Reporting Program of the Aga Khan University GSMC | $1,000,000 |
Atlantic Coastal Action Program, Saint John | A New Horizon: Celebrating New Brunswick's Water Future Project | $10,000 |
Boat Basin Foundation | Cougar Annie's Garden | $2,000 |
Canadian Coastal Research Society | Clear the Coast 2016 Project | $20,000 |
Canadian Environmental Grantmakers' Network | 2015 Membership | $1,500 |
Canadian Parks and Wilderness Society, National and Newfoundland chapters | Save Gros Morne National Park campaign | $14,925 |
Canadian Parks and Wilderness Society, Newfoundland chapter | Protection of Seabirds and Habitats in Newfoundland | $16,980 |
Canadian Parks and Wilderness Society, Northern Alberta chapter | Caribou Planning project | $10,000 |
Central Westcoast Forest Society | Kennedy Watershed Restoration Program | $20,000 |
Columbia Basin Environmental Education Network | Wild Voices for Kids Project | $16,000 |
Dream Rider Theatre Society | Zero Heroes Academy Theatre Project | $7,500 |
Earth Rangers Foundation | Bring Back the Wild - Screech Owl educational program (multi-year) | $25,000 |
Earth Rangers Foundation | Bring Back the Wild - Grizzly educational program (multi-year) | $25,000 |
Ecojustice Canada Society | Chemical Reaction Project | $75,000 |
Ecology Action Centre | Water in the City Project | $20,000 |
Edmonton and Area Land Trust | Pollinator Protection and Public Education program | $15,250 |
Evergreen | Seeding Health Communities (multi-year) | $40,000 |
Federation of Ontario Naturalists (Ontario Nature) | Ontario Community Conservation leadership program | $25,000 |
Fraser Basin Council Society | Salmon Safe BC | $33,500 |
Friends Uniting for Nature Society | FUN camps and FUN champs program | $15,000 |
Garry Oak Ecosystems Recovery Team Society | Bringing Back the Bluebird education and conservation program | $20,000 |
Georgia Strait Alliance | Ocean Literacy program | $10,000 |
Georgia Strait Alliance | Building Vancouver's Thriving Shoreline project | $5,000 |
Kootenay Wildlife Heritage Fund Society | Big Horn Sheep conservation and education project | $1,500 |
Mahone Islands Conservation Association | Squid Island, Nova Scotia, conservation project | $10,000 |
Pacific Salmon Foundation | Salish Sea Marine Survival Project (multi-year) | $150,000 |
Pacific Salmon Foundation | Core fundraising | $2,000 |
Saskachewan Natural History Society | Stewards of Saskatchewan Database project | $17,000 |
Sierra Club of British Columbia Foundation | Conserving Coastal Forests campaign | $15,000 |
Sierra Club of Canada Foundation | Blue Whale Project (Atlantic Canada) | $14,913 |
Simon Fraser University, Centre for Dialogue | Renewable Cities (multi-year) | $150,000 |
Squamish River Watershed Society | Blue Carbon Project | $15,000 |
The Bruce Trail Conservancy | Fossil Glen Nature Reserve land conservation project | $32,500 |
The Clean Nova Scotia Foundation | 2016 Freshwater Restoration and Assessment project | $15,000 |
The David Suzuki Foundation | Partnership for Transformative Change project (multi-year) | $800,000 |
The Nature Conservancy Canada | Kit Carr Acquisition | $25,000 |
The Nature Trust of British Columbia | Antelope-Brush Conservation Project - Final Phase | $160,000 |
The Pembina Institute For Environmental Research and Education | Climate Leadership Plan | $150,000 |
The Pembina Institute For Environmental Research and Education | Strathmere Group | $20,000 |
The Pembina Institute For Environmental Research and Education | Pathways for Change conference support by CANSEE | $5,000 |
Tides Canada Foundation | Water Funders Group (multi-year) | $25,000 |
Tides Canada Foundation | Great Bear Rainforest Capacity for Conservation (multi-year) | $100,000 |
Tides Canada Initiatives Society | Our Living Waters | $50,000 |
University of Victoria | Preservation of the Ian McTaggart Cowan Collection | $30,000 |
University of Winnipeg | Beyond Climate Film | $25,000 |
Vancouver Aquarium Marine Science Centre | Coastal Ocean Research Institute (multi-year) | $250,000 |
WildResearch Society | Iona Bird Banding Program | $22,580 |
Wildsight | Citizen Science Series: Lake Health Workshop | $10,000 |
Wildsight | Moving Mountains: Protecting the Purcells Past and Present" project | $12,000 |
Young Naturalists Club (Nova Scotia) | Nova Scotia core programming | $5,750 |
Young Naturalists' Club of British Columbia Society | Vancouver Chapter core programming | $10,000 |
Bird Studies Canada | Bird Atlas Canada | $75,000 |
Burns Bog Conservation Society | Burns Bog Peatland Education program | $49,794 |
Canadian Environmental Grantmakers' Network | 2014 Membership | $1,500 |
Canadian Parks and Wilderness Society | Peel Planning Speaker Series | $15,000 |
Canadian Parks and Wilderness Society | Marine Protected Areas: Bay of Fundy, Salish Sea "Dare to be Deep" | $60,000 |
Canadian Society Promoting Environmental Conservation | Sustainable City Field School Program (multi-year) | $20,000 |
Central Westcoast Forest Society | Kennedy Watershed Restoration Project | $20,000 |
Environmental Youth Alliance | Nectar Trail and Community Hive program (multi-year) | $25,000 |
Evergreen | Seeding Healthy Communities (multi-year) | $30,000 |
Fraser Riverkeeper Society | The Big Chop: Engaging Paddlers and Swimmers on Stormwater Solutions | $12,170 |
Green Teams of Canada | Victoria Area Green Team (multi-year) | $31,000 |
Land Stewardship Centre of Canada | Green Shores pilot project | $20,000 |
Mahone Islands Conservation Association | Bella Island, Nova Scotia, conservation project | $5,000 |
Raincoast Research Society | Coastal Salmon population analysis and ecosystem research project | $25,000 |
Simon Fraser University Vancouver, Centre for Dialogue | Renewable Cities (multi-year) | $95,000 |
Simon Fraser University Vancouver, Centre for Dialogue | Steady State Economy Leader's Workshop (multi-year) | $32,828 |
Simon Fraser University Vancouver, Centre for Dialogue | Renewable Cities Global Learning Forum | $25,000 |
The David Suzuki Foundation | Partnership for Transformative Change project (multi-year) | $800,000 |
The Nature Conservancy of Canada | Napier Lake Ranch: Heritage Grasslands conservation project | $100,000 |
The Nature Trust of British Columbia | Antelope-Brush Phase II conservation project | $68,027 |
The Nature Trust of British Columbia | Elk Valley conservation project | $54,000 |
Tides Canada Foundation | BC Freshwater Fund for Water Leaders (multi-year) | $5,000 |
Universite D'Ottawa | Sustainable Prosperity | $50,000 |
Vancouver Aquarium Marine Science Centre | Coastal Ocean Research Institute (multi-year) | $250,000 |
Vancouver International Open Spaces Sculpture Biennale | Projecting Change Film Festival and Eco Fashion Week | $5,000 |
Wild Neighbours Society | BioBlitz Program (multi-year) 2014 | $10,000 |
Wild Neighbours Society | BioBlitz Program (multi-year) 2015 | $10,000 |
Wildlife Preservation Canada | Fraser Valley Wetlands Wildlife Program (multi-year) | $40,000 |
Wildsight | Science to Action Living Lakes | $10,000 |
Canadian Environmental Grantmakers' Network | 2013 Membership | $1,500 |
Environmental Youth Alliance | Nectar Trail and Community Hive program (multi-year) | $40,000 |
Evergreen | Seeding Healthy Communities (multi-year) | $30,000 |
Federation of British Columbia | Wild Research Iona Island Bird Observatory (multi-year) | $12,480 |
Pacific Salmon Foundation | Strait of Georgia Data Centre (multi-year) | $200,000 |
Raincoast Education Society | Community Eelgrass Mapping project | $9,400 |
